| # | Ник | Фраги | Время |
|---|
| Параметр: | Значение: | |
|---|---|---|
| buddha | 0 | |
| value | sv_noclipacceler | |
| key | ||
| coop | 0 | |
| deathmatch | 1 | |
| decalfrequency | 10 | |
| director_afk_timeout | 45 | |
| god | 0 | |
| hpk_lite_version | 1.0.0.1-fix | |
| l4d2_ais_boomer_limit | 3 | |
| l4d2_ais_boomer_weight | 100 | |
| l4d2_ais_charger_limit | 1 | |
| l4d2_ais_charger_weight | 10 | |
| l4d2_ais_disable_in_versus | 1 | |
| l4d2_ais_enabled | 1 | |
| l4d2_ais_fast_response | 0 | |
| l4d2_ais_fast_spawn | 0 | |
| l4d2_ais_hunter_limit | 2 | |
| l4d2_ais_hunter_weight | 100 | |
| l4d2_ais_jockey_limit | 1 | |
| l4d2_ais_jockey_weight | 10 | |
| l4d2_ais_limit | 6 | |
| l4d2_ais_safe_spawn | 0 | |
| l4d2_ais_scale_weights | 0 | |
| l4d2_ais_smoker_limit | 1 | |
| l4d2_ais_smoker_weight | 10 | |
| l4d2_ais_spawn_size | 6 | |
| l4d2_ais_spitter_limit | 1 | |
| l4d2_ais_spitter_weight | 10 | |
| l4d2_ais_tank_limit | 0 | |
| l4d2_ais_tank_weight | -1 | |
| l4d2_ais_time_max | 45.0 | |
| l4d2_ais_time_min | 45.0 | |
| l4d2_ais_time_mode | 1 | |
| l4d2_ais_version | 1.3 | |
| l4d2_ais_witch_limit | -1 | |
| l4d2_ais_witch_period | 300.0 | |
| l4d2_ais_witch_period_mode | 1 | |
| l4d2_vote_manager3_changealltalk_flag | z | |
| l4d2_vote_manager3_changechapter_flag | z | |
| l4d2_vote_manager3_changedifficulty_flag | z | |
| l4d2_vote_manager3_changemission_flag | z | |
| l4d2_vote_manager3_cooldown | 60.0 | |
| l4d2_vote_manager3_cooldown_immunity_flag | -1 | |
| l4d2_vote_manager3_cooldown_mode | 0 | |
| l4d2_vote_manager3_kick_flag | z | |
| l4d2_vote_manager3_kick_immunity_flag | z | |
| l4d2_vote_manager3_log | 3 | |
| l4d2_vote_manager3_notify_flag | ||
| l4d2_vote_manager3_pass_flag | z | |
| l4d2_vote_manager3_respect_immunity | 1 | |
| l4d2_vote_manager3_restartgame_flag | z | |
| l4d2_vote_manager3_returntolobby_flag | z | |
| l4d2_vote_manager3_tank_immunity | 0 | |
| l4d2_vote_manager3_version | 1.2h-2024/9/30 | |
| l4d2_vote_manager3_veto_flag | z | |
| metamod_version | 1.11.0-dev+1155V | |
| mp_allownpcs | 1 | |
| mp_autocrosshair | 1 | |
| mp_autoteambalance | 1 | |
| mp_c4timer | 45 | |
| mp_disable_respawn_times | 0 | |
| mp_fadetoblack | 0 | |
| mp_falldamage | 0 | |
| mp_flashlight | 1 | |
| mp_footsteps | 1 | |
| mp_forcerespawn | 1 | |
| mp_fraglimit | 0 | |
| mp_freezetime | 6 | |
| mp_friendlyfire | 1 | |
| mp_limitteams | 2 | |
| mp_maxrounds | 0 | |
| mp_roundtime | 5 | |
| mp_stalemate_at_timelimit | 0 | |
| mp_stalemate_enable | 0 | |
| mp_teamlist | hgrunt;scientist | |
| mp_teamplay | 0 | |
| mp_teams_unbalance_limit | 1 | |
| mp_timelimit | 0 | |
| mp_tournament | 0 | |
| mp_weaponstay | 0 | |
| mp_winlimit | 0 | |
| nextlevel | ||
| r_airboatviewdampendamp | 1.0 | |
| r_airboatviewdampenfreq | 7.0 | |
| r_airboatviewzheight | 0.0 | |
| r_jeepviewdampendamp | 1.0 | |
| r_jeepviewdampenfreq | 7.0 | |
| r_jeepviewzheight | 10.0 | |
| r_vehicleviewdampen | 1 | |
| sm_nextmap | ||
| sourcemod_version | 1.11.0.6964 | |
| survivor_limit | 4 | |
| sv_accelerate | 5 | |
| sv_airaccelerate | 10 | |
| sv_alltalk | 0 | |
| sv_bounce | 0 | |
| sv_cheats | 0 | |
| sv_contact | ||
| sv_footsteps | 1 | |
| sv_friction | 4 | |
| sv_gravity | 800 | |
| sv_maxspeed | 1000.000000 | |
| sv_noclipacceler |