| # | Ник | Фраги | Время |
|---|
| Параметр: | Значение: | |
|---|---|---|
| admingrab_version | 1.0.2 | |
| value | sv_autobunnyh | |
| key | ||
| afkbomb | 2 | |
| afkbombversion | 1.5.0 | |
| afkbomb_action | 0 | |
| afkbomb_freezetime | 0 | |
| afkbomb_latecheck | 2 | |
| afkbomb_latecheckaction | 1 | |
| afkbomb_latecheckdelay | 5.0 | |
| afkbomb_msg | 1 | |
| bot_quota | 0 | |
| coop | 0 | |
| custom_chat_colors_version | 3.0.1 | |
| deathmatch | 1 | |
| decalfrequency | 60 | |
| hpk_version | 2.9 | |
| lts_admins_immune | 0 | |
| lts_enabled | 1 | |
| lts_minplayer | 3 | |
| lts_slaymsg | 1 | |
| lts_version | 1.3.1 | |
| mce_version | 1.11.0 | |
| metamod_version | 1.11.0-dev+1156V | |
| mp_allownpcs | 1 | |
| mp_autocrosshair | 1 | |
| mp_autoteambalance | 0 | |
| mp_c4timer | 35 | |
| mp_disable_respawn_times | 0 | |
| mp_fadetoblack | 0 | |
| mp_falldamage | 1 | |
| mp_flashlight | 1 | |
| mp_footsteps | 1 | |
| mp_forceautoteam | 0 | |
| mp_forcerespawn | 1 | |
| mp_fraglimit | 0 | |
| mp_freezetime | 1 | |
| mp_friendlyfire | 0 | |
| mp_holiday_nogifts | 0 | |
| mp_hostagepenalty | 1 | |
| mp_limitteams | 2 | |
| mp_match_end_at_timelimit | 0 | |
| mp_maxrounds | 0 | |
| mp_respawnwavetime | 10.0 | |
| mp_roundtime | 3.0 | |
| mp_scrambleteams_auto | 1 | |
| mp_scrambleteams_auto_windifference | 2 | |
| mp_stalemate_enable | 0 | |
| mp_stalemate_meleeonly | 0 | |
| mp_startmoney | 16000 | |
| mp_teamlist | hgrunt;scientist | |
| mp_teamplay | 0 | |
| mp_timelimit | 180 | |
| mp_tournament | 0 | |
| mp_weaponstay | 1 | |
| mp_winlimit | 0 | |
| nextlevel | ||
| ne_version | 1.11.0 | |
| observe_version | 1.2.4 | |
| rtve_version | 1.11.0 | |
| r_airboatviewdampendamp | 1.0 | |
| r_airboatviewdampenfreq | 7.0 | |
| r_airboatviewzheight | 0.0 | |
| r_jeepviewdampendamp | 1.0 | |
| r_jeepviewdampenfreq | 7.0 | |
| r_jeepviewzheight | 10.0 | |
| r_vehicleviewdampen | 1 | |
| scp_version | 1.1.5 | |
| sm_advanced_shop_version | 3.0D2 | |
| sm_afkm_version | 3.4.3 | |
| sm_anti_team_flash_version | 1.2.3 | |
| sm_autoswapteam_version | 2.2.1 | |
| sm_bp_anonce | 1 | |
| sm_bp_autosave | 0 | |
| sm_bp_minplayer | 10 | |
| sm_bp_onlyct | 0 | |
| sm_deffix | 1.2.2 | |
| sm_gtrajectory | 1.0 | |
| sm_gtrajectory_delay | 0.0 | |
| sm_gtrajectory_lob | 0.6 | |
| sm_gtrajectory_roll | 0.27 | |
| sm_gtrajectory_size | 0.5 | |
| sm_gtrajectory_throw | 0.9 | |
| sm_gtrajectory_timestep | 0.05 | |
| sm_nextmap | cs_office | |
| sm_noblock_version | 1.4.2 | |
| sm_playersvotes_redux_version | 1.2.3 | |
| sm_rate_version | 0.2 | |
| sm_revival_bar | 1 | |
| sm_revival_clean | -1 | |
| sm_revival_countdown | 3 | |
| sm_revival_death | 1 | |
| sm_revival_enabled | 1 | |
| sm_revival_enemy | 0 | |
| sm_revival_frag | 1 | |
| sm_revival_health | 35 | |
| sm_revival_health_cost | -20 | |
| sm_revival_maxhealth | 100 | |
| sm_revival_msg | 1 | |
| sm_revival_percent | 1 | |
| sm_revival_pos | 0 | |
| sm_revival_radius | 80.0 | |
| sm_revival_reset | 0 | |
| sm_revival_rip | 2 | |
| sm_revival_teamchange | 1 | |
| sm_revival_time | 0 | |
| sm_revival_times | 0 | |
| sm_revival_tip | 0 | |
| sm_revival_version | 1.1.3 | |
| sm_show_damage_version | 1.0.7 | |
| sm_spawntools7_version | 0.0.9 | |
| sm_vip_core_version | 3.0.1 R | |
| sm_weak_throw_version | 1.3.0_02.10.2021 | |
| sm_weaponrestrict_version | 3.1.8 | |
| sourcemod_version | 1.13.0.7221 | |
| stripper_version | 1.2.2 | |
| sv_accelerate | 5 | |
| sv_airaccelerate | 10 | |
| sv_allowminmodels | 1 | |
| sv_alltalk | 1 | |
| sv_autobunnyh |